Appendix A: Metro Atlanta Daycare Location Database
Metro Atlanta Daycare Database: This appendix provides a comprehensive, geotargeted database of major childcare chain locations operating within Metro Atlanta. Entries are organized by operator and include county, ZIP code, and HBLG target zone designation for SEO and legal intake purposes. Data sourced from operator websites, DECAL licensing records, and public business listings. Verify current status before use in filings.
★ HBLG Target Zone = location falls within the primary service radius of our Atlanta, Sandy Springs, or Decatur offices.
Related Articles
Chain Summary Overview
| Chain / Operator | # Locations | Counties Covered | HBLG Geotarget Focus |
|---|---|---|---|
| KinderCare | 14+ | DeKalb, Fulton, Cobb, Gwinnett, Clayton | Sandy Springs, Decatur, Brookhaven, Dunwoody |
| Bright Horizons | 8+ | Fulton, Cobb, DeKalb | Atlanta, Buckhead, Sandy Springs, Midtown |
| Primrose Schools | 20+ | Fulton, DeKalb, Gwinnett, Forsyth | Atlanta, Sandy Springs, Decatur, Midtown |
| La Petite Academy | 8+ | Cobb, Gwinnett, Douglas | Marietta, Norcross, Snellville |
| Sunshine House | 21 | Fulton, DeKalb, Cobb, Gwinnett, Henry, Cherokee | Atlanta, Sandy Springs, Decatur, Tucker |
KinderCare Learning Centers
National operator with 14+ confirmed locations within 15 miles of Metro Atlanta. Corporate parent: KinderCare Education LLC. Subject to Georgia DECAL licensing and inspection.
| Location / Facility Name | Address | County | ZIP | Notes / HBLG Zone |
|---|---|---|---|---|
| KinderCare — Buford Hwy / Brookhaven | 2865 Buford Hwy NE, Brookhaven, GA 30329 | DeKalb | 30329 | ★ HBLG Target Zone (Decatur) |
| KinderCare — Roswell Rd / Sandy Springs | 8095 Roswell Rd Ste B, Sandy Springs, GA 30350 | Fulton | 30350 | ★ HBLG Target Zone (Sandy Springs) |
| KinderCare — Concourse Pkwy | 9 Concourse Pkwy, Atlanta, GA 30328 | Fulton | 30328 | ★ HBLG Target Zone (Sandy Springs) |
| KinderCare — Galleria Pkwy | 1650 Galleria Pkwy SE, Atlanta, GA 30339 | Cobb | 30339 | Ages 6 wks–6 yrs. GA Pre-K. |
| KinderCare — Concord Rd, Smyrna | 555 Concord Rd SE, Smyrna, GA 30082 | Cobb | 30082 | Ages 6 wks–12 yrs. |
| KinderCare — Bentley Rd, Marietta | 2675 Bentley Rd SE, Marietta, GA 30067 | Cobb | 30067 | Ages 6 wks–12 yrs. |
| KinderCare — Old Chamblee Tucker Rd | 3520 Old Chamblee Tucker Rd, Atlanta, GA 30340 | DeKalb | 30340 | ★ HBLG Target Zone (Decatur) |
| KinderCare — Chamblee Dunwoody Rd | 5695 Chamblee Dunwoody Rd, Dunwoody, GA 30338 | DeKalb | 30338 | ★ HBLG Target Zone (Decatur) |
| KinderCare — W. Liddell Rd, Duluth | 2120 W Liddell Rd, Duluth, GA 30096 | Gwinnett | 30096 | Ages 6 wks–12 yrs. |
| KinderCare — McKendree Church Rd, Lawrenceville | 1191 McKendree Church Rd, Lawrenceville, GA 30043 | Gwinnett | 30043 | Ages 6 wks–12 yrs. |
| KinderCare — Lawrenceville Suwanee Rd | 2725 Lawrenceville Suwanee Rd, Suwanee, GA 30024 | Gwinnett | 30024 | Ages 6 wks–12 yrs. |
| KinderCare — Lake Harbin Rd, Morrow | 2048 Lake Harbin Rd, Morrow, GA 30260 | Clayton | 30260 | Ages 6 wks–12 yrs. |
| KinderCare — Flat Shoals Rd, College Park | 2755 Flat Shoals Rd, College Park, GA 30349 | Fulton | 30349 | Ages 6 wks–12 yrs. |
| KinderCare — Highway 85, Riverdale | 6960 Highway 85, Riverdale, GA 30274 | Clayton | 30274 | Ages 6 wks–12 yrs. |
Bright Horizons Family Solutions
Publicly traded employer-sponsored childcare operator (NASDAQ: BFAM) with 8+ locations in Metro Atlanta across Midtown, Buckhead, Sandy Springs, and Dunwoody. Injury claims may implicate sponsoring employer as additional party.
| Location / Facility Name | Address | County | ZIP | Notes / HBLG Zone |
|---|---|---|---|---|
| Bright Horizons at Buckhead | 3565 Piedmont Rd NE, Ste T-100, Atlanta, GA 30305 | Fulton | 30305 | ★ HBLG Target Zone (Atlanta) |
| Bright Horizons at Wildwood | Wildwood Office Park, Marietta/Atlanta corridor, GA | Cobb/Fulton | 30339 | Employer-sponsored. |
| Bright Horizons at Glenlake | Glenlake Pkwy, Dunwoody/Sandy Springs, GA | Fulton/DeKalb | 30328 | ★ HBLG Target Zone (Sandy Springs) |
| Bright Horizons at Atlantic Station | Atlantic Station, Midtown Atlanta, GA 30363 | Fulton | 30363 | ★ HBLG Target Zone (Atlanta) |
| Bright Horizons at All Saints’ | Midtown Atlanta (All Saints’ campus), GA | Fulton | 30309 | ★ HBLG Target Zone (Atlanta) |
| Bright Horizons — Roswell/Alpharetta Area | Roswell/Alpharetta corridor, N. Fulton, GA | Fulton | 30076 | ★ HBLG Target Zone (Sandy Springs) |
Primrose Schools
Atlanta-headquartered franchise system with 20+ franchise locations in Metro Atlanta. Dual liability analysis (franchisee + corporate franchisor) applies. Corporate HQ: Primrose School Franchising Company, Atlanta, GA.
| Location / Facility Name | Address | County | ZIP | Notes / HBLG Zone |
|---|---|---|---|---|
| Primrose — Midtown at Colony Square | Colony Square, Midtown Atlanta, GA 30309 | Fulton | 30309 | ★ HBLG Target Zone (Atlanta) |
| Primrose — Atlanta Westside | 2260 Marietta Blvd, Ste 114, Atlanta, GA 30318 | Fulton | 30318 | ★ HBLG Target Zone (Atlanta) |
| Primrose — Grant Park | Grant Park neighborhood, Atlanta, GA | Fulton | 30315 | ★ HBLG Target Zone (Atlanta) |
| Primrose — Emory Healthcare Northlake | 4820 Briarcliff Rd, Atlanta, GA 30345 | DeKalb | 30345 | ★ HBLG Target Zone (Decatur) — opened 2024 |
| Primrose — Druid Hills | Druid Hills, Atlanta / DeKalb County, GA | DeKalb | 30306 | ★ HBLG Target Zone (Decatur) |
| Primrose — Alpharetta / Johns Creek (multiple) | Multiple locations, Alpharetta / Johns Creek, GA | Fulton/Forsyth | 30022 | GA-400 corridor. Sandy Springs zone. |
| Primrose — Roswell (multiple) | Multiple locations, Roswell, GA | Fulton | 30075 | ★ HBLG Target Zone (Sandy Springs) |
La Petite Academy
National operator (Learning Care Group) with 8+ locations in Metro Atlanta, concentrated in Cobb and Gwinnett counties. Subject to Georgia DECAL licensing and Bright From the Start quality rating system.
| Location / Facility Name | Address | County | ZIP | Notes / HBLG Zone |
|---|---|---|---|---|
| La Petite Academy — Williams Dr, Marietta | 1805 Williams Dr, Marietta, GA 30066 | Cobb | 30066 | GA Pre-K. Lic. CCLC-907. |
| La Petite Academy — Indian Trail Rd, Norcross | 1231 Indian Trails Rd, Norcross, GA 30093 | Gwinnett | 30093 | Ages infant–school age. |
| La Petite Academy — Crooked Creek Rd, Norcross | 6275 Crooked Creek Rd, Norcross, GA 30092 | Gwinnett | 30092 | GA Pre-K. |
| La Petite Academy — Snellville | Snellville, GA 30078 | Gwinnett | 30078 | Ages infant–school age. |
| La Petite Academy — Lithia Springs | 1806 Lee Rd, Lithia Springs, GA 30122 | Douglas | 30122 | 2-Star Bright From the Start. |
The Sunshine House
Southeast regional operator with 21 confirmed Metro Atlanta locations spanning 10+ counties. Founded 1975. One of the largest childcare operators in Georgia by location count.
| Location / Facility Name | Address | County | ZIP | Notes / HBLG Zone |
|---|---|---|---|---|
| Sunshine House — Sandy Springs | 7450 Trowbridge Rd NE, Atlanta (SS), GA 30328 | Fulton | 30328 | ★ HBLG Target Zone (Sandy Springs) |
| Sunshine House — Decatur | Decatur, GA | DeKalb | 30030 | ★ HBLG Target Zone (Decatur) |
| Sunshine House — Stone Mountain | Stone Mountain, GA | DeKalb | 30083 | ★ HBLG Target Zone (Decatur) |
| Sunshine House — Tucker | Tucker, GA | DeKalb | 30084 | ★ HBLG Target Zone (Decatur) |
| Sunshine House — Buckhead / Atlanta | Atlanta / Buckhead, GA | Fulton | 30305 | ★ HBLG Target Zone (Atlanta) |
| Sunshine House — Marietta | Marietta, GA | Cobb | 30060 | Ages 6 wks–12 yrs. |
| Sunshine House — Kennesaw | Kennesaw, GA | Cobb | 30144 | Ages 6 wks–12 yrs. |
| Sunshine House — Lawrenceville | 2840 Sugarloaf Pkwy, Lawrenceville, GA 30045 | Gwinnett | 30045 | Ages 6 wks–12 yrs. |
| Sunshine House — Duluth | Duluth, GA | Gwinnett | 30096 | Ages 6 wks–12 yrs. |
| Sunshine House — Snellville / Lithonia | 3679 GA-124, Snellville, GA 30039 | Gwinnett | 30039 | Near Centerville area. |
| Sunshine House — Peachtree Corners | 5970 Crooked Creek Rd NW, Peachtree Corners, GA 30092 | Gwinnett | 30092 | Across from Peachtree Elementary. |
| Sunshine House — Grayson / Loganville | Grayson / Loganville, GA | Gwinnett | 30017 | Ages 6 wks–12 yrs. |
| Sunshine House — Stockbridge | 300 Eagles Pointe Pkwy, Stockbridge, GA 30281 | Henry | 30281 | Ages 6 wks–12 yrs. |
| Sunshine House — Woodstock | Woodstock, GA | Cherokee | 30188 | Ages 6 wks–12 yrs. |
| Sunshine House — Douglasville / Dallas | Douglasville / Dallas, GA | Douglas/Paulding | 30134 | Ages 6 wks–12 yrs. |
Geotargeting & SEO Keyword Matrix
The following location-specific keyword combinations are recommended for use in page metadata, header tags, body content, and structured data (LocalBusiness schema) to maximize geotargeted search visibility.
Atlanta
- daycare injury lawyer Atlanta GA
- KinderCare injury attorney Atlanta
- Bright Horizons negligence Atlanta
- Primrose Schools lawsuit Atlanta
- childcare abuse lawyer Atlanta Georgia
Sandy Springs
- daycare injury attorney Sandy Springs GA
- Bright Horizons Sandy Springs lawyer
- KinderCare Sandy Springs negligence
- childcare negligence Sandy Springs Georgia
- daycare accident attorney North Fulton County
Decatur
- daycare injury lawyer Decatur GA
- KinderCare Chamblee Tucker attorney
- Sunshine House Decatur negligence
- childcare abuse lawyer DeKalb County
- daycare negligence attorney Tucker GA
Buckhead
- Bright Horizons Buckhead negligence lawyer
- daycare injury attorney Buckhead Atlanta
- childcare negligence Buckhead GA
Dunwoody
- KinderCare Dunwoody injury attorney
- daycare lawyer Dunwoody GA
- childcare negligence DeKalb County Dunwoody
Marietta / Cobb
- La Petite Academy Marietta negligence lawyer
- daycare injury attorney Marietta GA
- KinderCare Marietta lawsuit
- Cobb County childcare injury attorney
Lawrenceville / Gwinnett
- daycare injury attorney Lawrenceville GA
- Sunshine House Lawrenceville lawyer
- childcare negligence Gwinnett County
Comprehensive daycare data can reveal patterns, but when safety failures lead to harm, legal action may be necessary. Contact Haug Barron Law Group to discuss your case and protect your child’s rights.
This appendix is for internal legal research and SEO content development purposes. Location data is sourced from publicly available operator websites, DECAL licensing records, and business directories as of early 2025. Addresses should be verified against DECAL’s live licensing database before use in any legal filing. © 2025 Haug Barron Law Group — www.hblg.law
Contact Haug Barron Law Group Today for a FREE Consultation.